Browse by Goal |
||
Goal 1: Eradicate Extreme Hunger and Poverty | more >>> Target 1.A : Halve, between 1990 and 2015, the proportion of people whose income is less than one dollar a day Target 1.B : Achieve full and productive employment and decent work for all, including women and young people Target 1.C : Halve, between 1990 and 2015, the proportion of people who suffer from hunger
Goal 2: Achieve Universal Primary Education | more >>> Target 2.A: Ensure that, by 2015, children everywhere, boys and girls alike, will be able to complete a full course of primary schooling
Goal 3: Promote Gender Equality and Empower Women | more >>> Target 3.A: Eliminate gender disparity in primary and secondary education, preferably by 2005, and in all levels of education no later than 2015
Goal 4: Reduce Child Mortality | more >>> Target 4.A: Reduce by two-thirds, between 1990 and 2015, the under-five mortality rate
Goal 5: Improve Maternal Health | more >>> Target 5.A: Reduce by three quarters, between 1990 and 2015, the maternal mortality ratio
Goal 6: Combat HIV/AIDS, Malaria and other diseases | more >>> Target 6.A: Have halted by 2015 and begun to reverse the spread of HIV/AIDS Target 6.B: Achieve, by 2010, universal access to treatment for HIV/AIDS for all those who need it Target 6.C: Have halted by 2015 and begun to reverse the incidence of malaria and other major diseases
Goal 7: Ensure Environmental Sustainability | more >>> Target 7.A: Integrate the principles of sustainable development into country policies and programmes and reverse the loss of environmental resources Target 7.B: Reduce biodiversity loss, achieving, by 2010, a significant reduction in the rate of loss Target 7.C: Halve, by 2015, the proportion of people without sustainable access to safe drinking water and basic sanitation Target 7.D: By 2020, to have achieved a significant improvement in the lives of at least 100 million slum dwellers
Goal 8: Develop a Global Partnership for Development | more >>> Target 8.A: Develop further an open, rule-based, predictable, non-discriminatory trading and financial system Target 8.B: Address the special needs of the least developed countries Target 8.C: Address the special needs of landlocked developing countries and small island developing States (through the Programme of Action for the Sustainable Development of Small Island Developing States and the outcome of the twenty-second special session of the General Assembly) Target 8.D: Deal comprehensively with the debt problems of developing countries through national and international measures in order to make debt sustainable in the long term Target 8.E: In cooperation with pharmaceutical companies, provide access to affordable essential drugs in developing countries Target 8.F: In cooperation with the private sector, make available the benefits of new technologies, especially information and communications
quick facts• In 2005, 1.4 billion people lived on US$1.25 or less a day. 10 million die every year of hunger and hunger-related diseases. Rising food prices may push 100 million people deeper into poverty. But fewer children below five are undernourished - from 33% in 1990 to 26% in 2006. |
||
|
||