Browse by Goal |
||
Goal 1: Eradicate Extreme Hunger and Poverty | more >>> 1. Halve, between 1990 and 2015, the proportion of people whose income is less than $1 a day 2. Halve, between 1990 and 2015, the proportion of people who suffer from hunger
Goal 2: Achieve Universal Primary Education | more >>> 3. Ensure that, by 2015, children everywhere, boys and girls alike, will be able to complete a full course of primary schooling
Goal 3: Promote Gender Equality and Empower Women | more >>> 4. Eliminate gender disparity in primary and secondary education, preferably by 2005, and in all levels of education no later than 2015
Goal 4: Reduce Child Mortality | more >>> 5. Reduce by two-thirds, between 1990 and 2015, the under-five mortality rate
Goal 5: Improve Maternal Health | more >>> 6. Reduce by three-quarters, between 1990 and 2015, the maternal mortality ratio
Goal 6: Combat HIV/AIDS, Malaria and other diseases | more >>> 7. Have halted by 2015 and begun to reverse the spread of HIV/AIDS 8. Have halted by 2015 and begun to reverse the incidence of malaria and other major diseases
Goal 7: Ensure Environmental Sustainability | more >>> 9. Integrate the principles of sustainable development into country policies and programs and reverse the loss of environmental resources 10. Halve, by 2015, the proportion of people without sustainable access to safe drinking water and basic sanitation 11. Have achieved by 2020 a significant improvement in the lives of at least 100 million slum dwellers
Goal 8: Develop a Global Partnership for Development | more >>> 12. Develop further an open, rule-based, predictable, nondiscriminatory trading and financial system (includes a commitment to good governance, development, and poverty reduction; both nationally and internationally) 13. Address the special needs of the Least Developed Countries (includes tariff- and quota-free access for Least Developed Countries' exports, enhanced program of debt relief for heavily indebted poor countries [HIPCs] and cancellation of official bilateral debt, and more generous official development assistance for countries committed to poverty reduction) 14. Address the special needs of landlocked developing countries and small island developing states (through the Program of Action for the Sustainable Development of Small Island Developing States and 22nd General Assembly provisions) 15. Deal comprehensively with the debt problems of developing countries through national and international measures in order to make debt sustainable in the long term 16. In cooperation with developing countries, develop and implement strategies for decent and productive work for youth 17. In cooperation with pharmaceutical companies, provide access to affordable essential drugs in developing countries 18. In cooperation with the private sector, make available the benefits of new technologies, especially information and communications technologies
quick facts• An estimated 824 million people suffer from chronic hunger in the developing world – a state when they lack the required food to meet their daily needs. |
||
|
||